Resources · Trade statistics
Part of HS 8407 · Spark-ignition piston enginesHS 840731 · Small engines, up to 50 cc
Spark-ignition piston engines for vehicles of chapter 87, with a cylinder capacity not exceeding 50 cc.
Official MOC description Of a cylinder capacity not exceeding 50 cc
Countries and territories ranked by Thailand's exports and imports of this six-digit product. January–July 2026 · HS 2022. Each list ranks up to ten reporting countries and territories; special MOC partner codes are excluded and no World total is derived.
At a glance
Verified data summary
January–July 2026 · Top export: MAURITIUS · US$27.4K; Top import: SWEDEN · US$1.1K
Source: Official MOC HS descriptions; TRCC-calculated rankings
January–July 2026 · Year to date · USD Change
Products
Top countries and territories for Thailand's exports of HS 840731
HS 2022 · January–July 2026 · USD · Calculated by TRCC
- TRCC sum of all countries and territories
- US$27,434.132 reporting countries and territories; not World
Products
Top countries and territories for Thailand's imports of HS 840731
HS 2022 · January–July 2026 · USD · Calculated by TRCC
- TRCC sum of all countries and territories
- US$2,060.673 reporting countries and territories; not World
Same heading
More in HS 8407
January–July 2026 · Year to date · USD
Annual history
Annual history
Calendar year (December YTD). Six-digit detail starts in 2008; the line breaks where the HS revision changes (2012, 2017, 2022) and a code that does not exist in a revision is absent, never zero.
2025 · Calendar year (December YTD). Export: US$76,742.95 (TRCC change +535.4%). Import: US$232,604.45 (TRCC change +574.4%). Calculated by TRCC.
How to read this chart
Export and Import are visible by default. Total trade is optional; Balance uses its own signed view.
Gaps break the line. Missing observations are never replaced with zero or interpolated.
Accessible data table — 11 periods
| Period | Export | Import | Total trade | Balance | Status / method |
|---|---|---|---|---|---|
| 2015 | US$37,944.08 | US$161,535.90 | US$199,479.98 | −US$123,591.82 | Calculated by TRCC · HS 2012 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2016 | US$92,541.56 | US$92,893.46 | US$185,435.02 | −US$351.90 | Calculated by TRCC · HS 2012 TRCC like-for-like change — Export +143.9%; Import −42.5%; Total trade −7.0%; Balance +US$123,239.91 |
| 2017 | US$29,520.76 | US$93,900.96 | US$123,421.72 | −US$64,380.20 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2018 | US$24,022.67 | US$85,257.11 | US$109,279.77 | −US$61,234.44 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export −18.6%; Import −9.2%; Total trade −11.5%; Balance +US$3,145.77 |
| 2019 | US$9,152.09 | US$103,294.09 | US$112,446.18 | −US$94,141.99 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export −61.9%; Import +21.2%; Total trade +2.9%; Balance −US$32,907.56 |
| 2020 | US$59,190.89 | US$83,423.39 | US$142,614.28 | −US$24,232.49 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export +546.7%; Import −19.2%; Total trade +26.8%; Balance +US$69,909.50 |
| 2021 | US$114,037.92 | US$46,713.32 | US$160,751.24 | +US$67,324.60 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export +92.7%; Import −44.0%; Total trade +12.7%; Balance +US$91,557.10 |
| 2022 | US$43,021.14 | US$14,532.55 | US$57,553.68 | +US$28,488.59 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2023 | US$8,294.62 | US$14,417.99 | US$22,712.61 | −US$6,123.36 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export −80.7%; Import −0.8%; Total trade −60.5%; Balance −US$34,611.95 |
| 2024 | US$12,077.27 | US$34,490.65 | US$46,567.92 | −US$22,413.38 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export +45.6%; Import +139.2%; Total trade +105.0%; Balance −US$16,290.02 |
| 2025 | US$76,742.95 | US$232,604.45 | US$309,347.40 | −US$155,861.50 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export +535.4%; Import +574.4%; Total trade +564.3%; Balance −US$133,448.12 |
Source and method
How these figures are built
- Selection
- January–July 2026 · Year to date · USD
- Data check
- Only periods whose six-digit rows reconciled exactly with HS4 for every partner are shown.
- Method
- MOC six-digit rows summed by TRCC; HS6 totals reconcile exactly to HS4. Special MOC partner codes and quantity are excluded; the partner sum is never presented as World.
Missing does not mean zero. World is never calculated as a sum of country rows. Quantity is absent until its unit is confirmed.
Continue exploring