Resources · Trade statistics
Part of HS 7110 · Platinum metalsHS 711031 · Unwrought rhodium
Rhodium, unwrought or in powder form.
Official MOC description Unwrought or in powder form
Countries and territories ranked by Thailand's exports and imports of this six-digit product. January–July 2026 · HS 2022. Each list ranks up to ten reporting countries and territories; special MOC partner codes are excluded and no World total is derived.
At a glance
Verified data summary
January–July 2026 · Top export: GERMANY · US$167.1K; Top import: SOUTH AFRICA · US$107.9K
Source: Official MOC HS descriptions; TRCC-calculated rankings
January–July 2026 · Year to date · USD Change
Products
Top countries and territories for Thailand's exports of HS 711031
HS 2022 · January–July 2026 · USD · Calculated by TRCC
- TRCC sum of all countries and territories
- US$167,120.801 reporting countries and territories; not World
- 1 GERMANYMOC partner code DE US$167.1K100.0% of total · US$167,120.80
Products
Top countries and territories for Thailand's imports of HS 711031
HS 2022 · January–July 2026 · USD · Calculated by TRCC
- TRCC sum of all countries and territories
- US$116,885.783 reporting countries and territories; not World
- 1 SOUTH AFRICAMOC partner code ZA US$107.9K92.3% of total · US$107,859.66
- 2 U.S.A.MOC partner code US US$8.9K7.6% of total · US$8,920.15
- 3 CHINAMOC partner code CN US$1060.1% of total · US$105.96
Same heading
More in HS 7110
January–July 2026 · Year to date · USD
Annual history
Annual history
Calendar year (December YTD). Six-digit detail starts in 2008; the line breaks where the HS revision changes (2012, 2017, 2022) and a code that does not exist in a revision is absent, never zero.
2025 · Calendar year (December YTD). Export: US$124,866.85 (TRCC change +163.3%). Import: US$143,568.63 (TRCC change unavailable). Calculated by TRCC.
How to read this chart
Export and Import are visible by default. Total trade is optional; Balance uses its own signed view.
Gaps break the line. Missing observations are never replaced with zero or interpolated.
Accessible data table — 10 periods
| Period | Export | Import | Total trade | Balance | Status / method |
|---|---|---|---|---|---|
| 2016 | US$347,508.93 | — | — | — | Calculated by TRCC · HS 2012 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2017 | US$426,806.61 | US$566,202.43 | US$993,009.04 | −US$139,395.81 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2018 | US$1,863,346.56 | US$103,316.13 | US$1,966,662.69 | +US$1,760,030.43 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export +336.6%; Import −81.8%; Total trade +98.1%; Balance +US$1,899,426.24 |
| 2019 | US$287,350.61 | US$75,335.15 | US$362,685.76 | +US$212,015.46 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export −84.6%; Import −27.1%; Total trade −81.6%; Balance −US$1,548,014.97 |
| 2020 | US$533,925.10 | — | — | — | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export +85.8%; Import unavailable; Total trade unavailable; Balance unavailable |
| 2021 | US$3,008,347.21 | US$467,667.41 | US$3,476,014.62 | +US$2,540,679.79 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export +463.4%; Import unavailable; Total trade unavailable; Balance unavailable |
| 2022 | US$251,457.05 | US$530,333.32 | US$781,790.38 | −US$278,876.27 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2023 | US$570,414.79 | US$155,866.19 | US$726,280.98 | +US$414,548.60 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export +126.8%; Import −70.6%; Total trade −7.1%; Balance +US$693,424.87 |
| 2024 | US$47,432.58 | — | — | — | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export −91.7%; Import unavailable; Total trade unavailable; Balance unavailable |
| 2025 | US$124,866.85 | US$143,568.63 | US$268,435.48 | −US$18,701.79 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export +163.3%; Import unavailable; Total trade unavailable; Balance unavailable |
Source and method
How these figures are built
- Selection
- January–July 2026 · Year to date · USD
- Data check
- Only periods whose six-digit rows reconciled exactly with HS4 for every partner are shown.
- Method
- MOC six-digit rows summed by TRCC; HS6 totals reconcile exactly to HS4. Special MOC partner codes and quantity are excluded; the partner sum is never presented as World.
Missing does not mean zero. World is never calculated as a sum of country rows. Quantity is absent until its unit is confirmed.
Continue exploring