Resources · Trade statistics
Part of HS 4006 · Other unvulcanised rubber formsHS 400610 · Camel-back strips for tyre retreading
Camel-back strips of unvulcanised rubber used for retreading rubber tyres.
Official MOC description “Camel-back” strips for retreading rubber tyres
Countries and territories ranked by Thailand's exports and imports of this six-digit product. January–July 2026 · HS 2022. Each list ranks up to ten reporting countries and territories; special MOC partner codes are excluded and no World total is derived.
At a glance
Verified data summary
January–July 2026 · Top export: CHINA · US$47.4K; Top import: MALAYSIA · US$12.0K
Source: Official MOC HS descriptions; TRCC-calculated rankings
January–July 2026 · Year to date · USD Change
Products
Top countries and territories for Thailand's exports of HS 400610
HS 2022 · January–July 2026 · USD · Calculated by TRCC
- TRCC sum of all countries and territories
- US$63,879.992 reporting countries and territories; not World
Products
Top countries and territories for Thailand's imports of HS 400610
HS 2022 · January–July 2026 · USD · Calculated by TRCC
- TRCC sum of all countries and territories
- US$12,036.552 reporting countries and territories; not World
Same heading
More in HS 4006
January–July 2026 · Year to date · USD
Annual history
Annual history
Calendar year (December YTD). Six-digit detail starts in 2008; the line breaks where the HS revision changes (2012, 2017, 2022) and a code that does not exist in a revision is absent, never zero.
2025 · Calendar year (December YTD). Export: US$99.56 (TRCC change −91.1%). Import: US$28,056.94 (TRCC change −26.6%). Calculated by TRCC.
How to read this chart
Export and Import are visible by default. Total trade is optional; Balance uses its own signed view.
Gaps break the line. Missing observations are never replaced with zero or interpolated.
Accessible data table — 10 periods
| Period | Export | Import | Total trade | Balance | Status / method |
|---|---|---|---|---|---|
| 2016 | US$26,126.61 | US$89,863.06 | US$115,989.67 | −US$63,736.45 | Calculated by TRCC · HS 2012 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2017 | US$7,687.71 | US$115,320.08 | US$123,007.80 | −US$107,632.37 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2018 | US$170.00 | US$145,910.73 | US$146,080.73 | −US$145,740.74 | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export −97.8%; Import +26.5%; Total trade +18.8%; Balance −US$38,108.37 |
| 2019 | — | US$160,858.37 | — | — | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export unavailable; Import +10.2%; Total trade unavailable; Balance unavailable |
| 2020 | — | US$85,995.64 | — | — | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export unavailable; Import −46.5%; Total trade unavailable; Balance unavailable |
| 2021 | — | US$105,000.08 | — | — | Calculated by TRCC · HS 2017 TRCC like-for-like change — Export unavailable; Import +22.1%; Total trade unavailable; Balance unavailable |
| 2022 | US$2,749.99 | US$134,772.14 | US$137,522.13 | −US$132,022.14 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export unavailable; Import unavailable; Total trade unavailable; Balance unavailable |
| 2023 | US$16,325.13 | US$104,424.97 | US$120,750.10 | −US$88,099.84 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export +493.6%; Import −22.5%; Total trade −12.2%; Balance +US$43,922.30 |
| 2024 | US$1,117.05 | US$38,212.62 | US$39,329.68 | −US$37,095.57 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export −93.2%; Import −63.4%; Total trade −67.4%; Balance +US$51,004.27 |
| 2025 | US$99.56 | US$28,056.94 | US$28,156.50 | −US$27,957.37 | Calculated by TRCC · HS 2022 TRCC like-for-like change — Export −91.1%; Import −26.6%; Total trade −28.4%; Balance +US$9,138.20 |
Source and method
How these figures are built
- Selection
- January–July 2026 · Year to date · USD
- Data check
- Only periods whose six-digit rows reconciled exactly with HS4 for every partner are shown.
- Method
- MOC six-digit rows summed by TRCC; HS6 totals reconcile exactly to HS4. Special MOC partner codes and quantity are excluded; the partner sum is never presented as World.
Missing does not mean zero. World is never calculated as a sum of country rows. Quantity is absent until its unit is confirmed.
Continue exploring